Catch Record 2025
Catch Record 2025
July 15 to September 15, 2024
A Tyee Angler’s Guide to Safety, Traditions, and Etiquette
The following is the 2024 Tyee Season Registered fish.
In the event of a tie in any category, the first person to qualify shall be declared the winner.
If there are any errors or discrepancies in the following record, please contact us.
# | Photo | Date | Angler | Weight | Guide | Lure |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |
Tyee Club Place Finishers
Photo | Trophy | Winner | Particulars |
---|---|---|---|
Les McDonald Trophy | |||
Tyee Man Trophy | |||
Lillian J. Sparrow Trophy | |||
Gavin Chisholm Trophy | |||
Mainwaring Trophy | |||
Benjamin Trophy | |||
Richard Murphy Trophy | |||
Isfeld Trophy | |||
Ballentine Trophy | |||
Raven Trophy |